Products
- Sugar[3]
- Sauce[3]
- Sesame Oil[2]
- Soy Sauce[1]
- Plant Extract[2]
- Other Food & Beverage[6]
- Flour[1]
- Oats[1]
- Instant Noodles[4]
- Rice Noodle[1]
- Rapeseed Oil[1]
- Sunflower Oil[1]
- Soybean Oil[1]
- Canned Vegetables[3]
Contact Us
- Contact Person : Ms. Li Janacy
- Company Name : Nanchang Bangji Cereal Oil Industry Co., Ltd.
- Tel : 86-791-838950058
- Fax : 0791-83950058
- Address : Jiangxi,Nanchang,No778 Honggu Middle Road
- Country/Region : China
- Zip : 330038
Rapeseed oil&plant oil
Product Detailed
Related Categories:Rapeseed Oil
We provide you high quality rapeseed oil with competitive price
Specification
Colour ( Lovibond Cell 133.4mm), max | Y19/R1.8 |
Taste | No smell, good taste |
Transparency | Clear and Transparent |
Moisture&Volatile Matter,max/% | 0.03 |
Impurities(Insoluble in petrol ether),max/% | 0.04 |
Acid Value (mgKOH/g), max | 0.16 |
Peroxide value/(mmol/kg) | 4.8 |
Smoking point/degree | 228 |
Refrigeration test(degree 5.5h) | Clear and Transparent |
Butyro-refractometer reading at 40 º c : or refractive index at 40 º c | 51.0 - 64.8 |
Saponification value | 166 - 198 |
Iodine value | 94 - 120 |
Unsaponifiable matter | 2% |
Acid value | 0.6 |
FFA | 0.3 % |
Peroxide value ( max) expressed as milli-equivalents of O2 per kg | 10.0 |
Test for hydrocyanic acid | NEGATIVE |
Flash point ( pensky martens closed) | 250 º C |
Moisture & other insoluble non-injurious impurities ( max ) ) | 0.1 % |
Rapeseed oil&plant oil